Battle Knight Slot Machine
It’s time to ride into battle once again as the Black Knight mounting a horse and clutching hold of your sword and lance to defeat the enemy and return to the King’s castle with big wins in tow. Of course, Black Knight 2 is a sequel to the original Black Knight slot machine and while you’d expect significant changes like there was in the. A fascinating slot machine Black Knight from Sg Digital Wms. Video slot fans are hard to impress, but the company-developer Sg Digital Wms has succeeded. Meet the slot machine Black Knight, explicitly designed for fans of the genre. This exciting game has everything you need to attract both a beginner and an experienced player. Battle Knight slot machine. Everything works (lights, bells, action). No issues, nice shape. Comes with box of tokens, but will use quarters also. Features of Dark Knight Slot Machine. The Dark Knight Slots game is a five-reel slot from Microgaming offering 243 ways to win. You must land a set of matching symbols from left to right over the 5 reels irrespective of where it lands. The minimum coin value for this game is $0.01 and there are 14 different winning symbols to complete combinations. Together you will battle to win riches and to honour his fair maiden. This is a fairly simple 40 pay line 5 reel slot. Black Knight II Slot game offers 10 additional pay lines in comparison to the original slot. The colours of the Black Knight II Slot machine are all very bright and all images fit in with the medieval theme.
Battle Knight Slot Machine Free
Battle Knight Slot Machine Download
A Eye (2) | Abilit / Takasago (97) | Act (3) | AI Electronics (1) |
Aristocrat (39) | Aruze/Universal (74) | Aswan Tokyo (2) | Atom (3) |
Baltec (51) | Barcrest (7) | Be-AM (3) | Bellco (61) |
Chukyoyugi (1) | Colmo (9) | Create21 (2) | Daido (53) |
Daiichi (19) | Daito-Giken (51) | Daxel (8) | Denken Hanbai (4) |
Devo Graphix (1) | DG (3) | E-Play (4) | Eipex/Trivy (27) |
Eleco (79) | Eleven (7) | EMA (36) | Enterrise (11) |
First (3) | Four Persons (1) | Fuji (21) | Ginza (12) |
Gold Olympia (6) | Heiwa (36) | Heiwa Bros (6) | Highlights Ent. (2) |
IGT (49) | iWill (2) | Jin (2) | JPS (30) |
JSI (7) | Kitac (82) | KPE (46) | Kyoraku (4) |
Luster/Tekno-Koshin (43) | Macy (26) | Matsuya (28) | Max Allied (17) |
Mizuho (26) | Nacol (2) | NanaShow (5) | Nature Assessment (5) |
NET (112) | New Ark (3) | New Monkey (6) | Newgin (39) |
Niigata Denshi (5) | Nikkatsu (2) | Nishijin (7) | Oizumi (38) |
Okazaki (65) | Olympia (113) | Orca (3) | PARA JP (6) |
Pioneer (92) | Rick (6) | Rodeo (43) | Sammy (138) |
Sanko (5) | Sankyo (51) | Sankyo Densho (2) | Sanyo (26) |
Seiryu (8) | Sky (1) | SNK (48) | Sophia (2) |
Spiky (7) | Star (1) | Taiyo (68) | Taiyo Electric (25) |
Trojan (1) | U-GIN (6) | Union (4) | Vanguard (4) |
Win Net (16) | Wizard (1) | Yama (17) | Yamasa (165) |
Yell (2) |